

Model
05-961-05
Features:
|
|
| Model Number | DC Drive Maximum Horse Power |
Supply Pump Maximum Flow (GPM) |
Reservoir Capacity (Gals) |
Weight (Pounds) |
Length (inches) |
Width (inches) |
Height (inches) |
| 05-960-06 | 50 | 80 | 100 | 3800 | 65 | 86 | 77 |
| 05-961-06 | 75 | 100 | 150 | 4300 | 70 | 96 | 77 |
| 05-962-06 | 100 | 100 | 175 | 5000 | 80 | 96 | 77 |
| 05-963-06 | 125 | 100 | 175 | 5700 | 80 | 100 | 77 |
| 05-964-06 | 150 | 125 | 200 | 6700 | 80 | HTTP/1.1 100 Continue100 | 77 |
| 05-965-06 | 175 | 125 | 200 | 7200 | 86 | 100 | 77 |
| 05-966-06 | 200 | 125 | 200 | 8400 | 96 | 110 | 77 |
Contact
A&P Hydraulics' Engineering Staff
for Complete Drawings and Schematics
Copyright A&P Hydraulics,
Inc., All rights reserved.
A&P Hydraulics reserves the right to change specifications
with out notice.