

Model
05-942-05
Standard Features:
|
|
| Mil-H-5606 | Mil-H-83282 | Skydrol | Maximum Pressure (PSI) |
Flow (GPM) |
Reservoir Capacity (Gallons) |
Weight (Pounds) |
Length (inches) |
Width (inches) |
Height (inches) |
| 05-940-02 | 05-940-03 | 05-940-05 | 4000 | 15 | 30 | 2500 | 77 | 50 | 75 |
| 05-941-02 | 05-941-03 | 05-941-05 | 5000 | 25 | 50 | 3400 | 90 | 65 | 75 |
| 05-942-02 | 05-942-03 | 05-942-05 | 3500 | 48 | 70 | 4100 | 94 | 75 | 77 |
| 05-943-02 | 05-943-03 | 05-943-05 | 5000 | 60 | 100 | 4400 | 98 | 75 | 77 |
| 05-944-02 | 05-944-03 | 05-944-05 | 4000 | 80 | 125 | 5100 | 120 | 86 | 77 |
| 05-945-02 | 05-945-03 | 05-945-05 | 4000 | 100 | 175 | 5700 | 120 | 86 | 77 |
| 05-946-02 | 05-946-03 | 05-946-05 | 4000 | 125 | 200 | 6400 | 150 | 86 | 77 |
Contact
A&P Hydraulics' Engineering Staff
for Complete Drawings and Schematics
Copyright A&P Hydraulics,
Inc., All rights reserved.
A&P Hydraulics reserves the right to change specifications
with out notice.