
USE
THIS TABLE FOR GUIDE ONLY. CONSULT A&P Hydraulics
FOR THE LATEST APPLICATION DATA.
| Aircraft Manufacturer | Stainless Steel Hydraulic Power Unit |
| ATR ATR 42/72 | 05-621-05 |
| AGUSTA Puma AS330 | 05-621-02 |
| AGUSTA A109A, Mark II, A109C | 05-621-02 |
| AGUSTA A109E | 05-621-02 |
| AIRBUS 300/310/318 thru 321/330/340/340-600 | 05-733-05 |
| AIRBUS 380 | 05-736-05 |
| BEECH **See Raytheon | |
| BELL Helicopters 204,205/UH-1, 212/UH-1H,UH-13 | 05-611-02 |
| BELL Helicopters 206B-JR, 3, 206L-1, 2,3,206B3, Jetranger, OH-58, 206L4 Longranger, 206LT Light Utility | 05-611-02 |
| BELL Helicopters 214, 214ST | 05-713-02 |
| BELL Helicopters 222, 230, 430 | 05-611-02 |
| BELL Helicopters 412 | 05-621-02 |
| BOEING 707 (KC135, 135R) | 05-718-05 |
| BOEING 717 | 05-718-05 |
| BOEING 727-100 | 05-722-05 |
| BOEING 727-200 | 05-723-05 |
| BOEING 737 (100-500) | 05-723-05 |
| BOEING 737 (600-900) | 05-723-05 |
| BOEING 747 | 05-733-05 |
| BOEING 757 | 05-733-05 |
| BOEING 767,777 | 05-733-05 |
| BOEING VERTOL Chinook 1007, 234, LT, CH-47D | 05-718-02 |
| BOMBARDIER Canadair CRJ 100/200 | 05-718-05 |
| BOMBARDIER CRJ 700/900 | 05-718-05 |
| BOMBARDIER Challenger 300 | 05-718-05 |
| BOMBARDIER Challenger CL-600, 601 to 604 | 05-713-05 |
| BOMBARDIER de Havilland Dash 7 | 05-713-05 |
| BOMBARDIER de Havilland Dash 8 100 t0 300 | 05-713-05 |
| BOMBARDIER de Havilland Dash 8 400 | 05-722-05 |
| BOMBARDIER Global Express | 05-718-05 |
| BOMBARDIER CL-215, CL-215T, CL-415 | 05-713-02 |
| BOMBARDIER Learjet 23, 24, 35, 55, C-21A | 05-621-02 |
| BOMBARDIER Learjet 45 | 05-713-02 |
| BOMBARDIER Learjet 60 | 05-621-02 |
| CASA CN-235 | 05-713-02 |
| CASA CN-295 | 05-713-02 |
| CESSNA 310, 320, 340, 411, 414, 421 | 05-611-02 |
| CESSNA 337 Skymaster | 05-611-02 |
| CESSNA Citation (500) I, (501) I/SP (550) II, (551) II/ SP (550) SII (560) V, Bravo, Ultra | 05-611-05 05-621-05 |
| CESSNA Citation (650) III, VI & VII | 05-622-03 |
| CESSNA Citation X (750) | 05-718-05 |
| CESSNA CitationJet (525), CJ1, CJ2, CJ3 | 05-612-03 |
| CESSNA Citation (560XL) Excel | 05-621-05 |
| CESSNA Citation (680) Sovereign | 05-718-06 |
| DASSAULT (FALCON) 10/100 | 05-621-02 |
| DASSAULT (FALCON) 20/200, HU-25A | 05-713-02 |
| DASSAULT (FALCON) 50, 50EX | 05-718-02 |
| DASSAULT (FALCON) 900, 900EX | 05-711-02 |
| DASSAULT (FALCON) 2000 | 05-719-02 |
| DORNIER (FAIRCHILD) Metro, Merlin III, IV | 05-621-03 |
| DORNIER (FAIRCHILD) DO328, 328JET, Envoy 3 | 05-621-02 |
| EMBRAER EMB-110 | 05-621-02 |
| EMBRAER EMB-120 | 05-621-02 |
| EMBRAER ERJ 135/ 145 Legacy | 05-713-05 |
| EMBRAER ERJ 170/190 | 05-723-05 |
| EUROCOPTER HH-65-A Dauphin | 05-621-03 |
| EUROCOPTER BO-105 & BK-117 | 05-621-02 |
| EUROCOPTER Dauphin 2 AS365N | 05-713-02 |
| EUROCOPTER Puma (Super) AS332 | 05-621-02 |
| FOKKER F-28 | 05-722-05 |
| FOKKER Fokker 50 | 05-722-02 |
| FOKKER Fokker 70 | 05-722-05 |
| FOKKER Fokker 100 | 05-722-05 |
| GENERAL DYNAMICS Convair 580 to 640 | 05-718-02 |
| GULFSTREAM G I | 05-621-05 |
| GULFSTREAM G II, G III (G 300), G IV (400), G IV-SP, C-20A | 05-718-05 |
| GULFSTREAM G V (G500) & GV-SP (G550) | 05-723-05 |
| GULFSTREAM G 100 (Astra, SP, SPX) | 05-718-05 |
| GULFSTREAM G 200 (Galaxy) | 05-718-05 |
| GULFSTREAM Aero Commander | 05-611-02 |
| GULFSTREAM Turbo Commander | 05-621-02 |
| I A I Westwind 1 & 2 | 05-621-05 |
| LOCKHEED Jetstar (C-140A), L-1329 Jetstar 6 | 05-713-02 |
| LOCKHEED C-130 | 05-713-03 |
| LOCKHEED L-1011 | 05-733-05 |
| MCDONNELL DOUGLAS Apache AH-64A | 05-713-03 |
| MCDONNELL DOUGLAS DC-8 Series 60 | 05-722-05 |
| MCDONNELL DOUGLAS DC-9 Series 10, 20, 30 | 05-718-05 |
| MCDONNELL DOUGLAS DC-9 Series 33 | 05-718-05 |
| MCDONNELL DOUGLAS DC-9 Series 40, 50 | 05-718-05 |
| MCDONNELL DOUGLAS DC-10, MD-11 | 05-733-05 |
| MCDONNELL DOUGLAS MD-80 | 05-718-05 |
| PIPER Aztec, Cherokee, Comanche, Seneca | 05-611-02 |
| PIPER Aerostar, Navajo, Chieftan | 05-611-02 |
| PIPER Cheyenne II, III | 05-611-02 |
| PLATUS PC-12 | 05-622-02 |
| RAYTHEON Avro HS-125, Hawker 400-800, Hawker 1000 | 05-621-02 |
| RAYTHEON Hawker Horizon | 05-718-02 |
| RAYTHEON Premier I | 05-621-02 |
| RAYTHEON Beechjet, Diamond | 05-611-02 |
| RAYTHEON BAE 146, RJ70, RJ100 | 05-718-02 |
| RAYTHEON Jetstream 31 | 05-621-02 |
| RAYTHEON Jetstream 41 | 05-621-02 |
| SAAB 2000 | 05-718-02 |
| SIKORSKY S-61 | 05-713-02 |
| SIKORSKY S-65 (CH53, HH53 & MH53, Sea Stallian | 05-713-02 |
| SIKORSKY S-76 | 05-713-02 |
| SIKORSKY S-92 | 05-719-06 |
| SIKORSKY SH-60B | 05-713-02 |
| SIKORSKY UH-60A | 05-713-03 |
Copyright A&P Hydraulics,
Inc., All rights reserved.
Last revised:
October 26, 2006